Prize Purse Maratona do Porto 2022 - 42.195 mts
Time Bonuses MEN
Time | €uros |
Less than 2h11m00s | 1.500€ |
Less than 2h10m00s | 2.000€ |
Less than 2h09m00s | 2.500€ |
Less than 2h08m00s | 3.000€ |
Less than 2h07m00s | 5.000€ |
Time Bonuses Women
Time | €uros |
Less than 2h29m00s | 1.500€ |
Less than 2h28m00s | 2.000€ |
Less than 2h27m00s | 2.500€ |
Less than 2h26m00s | 3.000€ |
Less than 2h25m00s | 5.000€ |
Absolute Record Porto Marathon
€ 3.000
Prize Purse - General
Men | Women | |
1º | 5.000 € | 5.000 € |
2º | 3.500 € | 3.500 € |
3º | 3.000 € | 3.000 € |
4º | 2.000 € | 2.000 € |
5º | 1.000 € | 1.000 € |
6º | 750 € | 750 € |
7º | 500 € | 500 € |
8º | 400 € | 400 € |
9º | 300 € | 300 € |
10º | 250 € | 250 € |
NOTE: If the athlete does not compet the marathon under 2h11m00s (men), 2h30m00s (women) will receive 50% of the prize.
Portuguse Prize Purse
Men | Women | |
1º | 500 € | 500 € |
2º | 300 € | 300 € |
3º | 250 € | 250 € |
4º | 200 € | 200 € |
5º | 125 € | 125 € |
6º | 100 € | |
7º | 75 € | |
8º | 65 € | |
9º | 60 € | |
10º | 50 € |
NOTE: Portuguses prize purse does not accumulate.
Veterans Prize Purse - Men
M35 | M40 | M45 | M50 | M55 | M60 | |
1º | 250 € | 250 € | 200 € | 200 € | 200 € | 200 € |
2º | 200 € | 200 € | 150 € | 150 € | 150 € | 150 € |
3º | 150 € | 150 € | 100 € | 100 € | 100 € | 100 € |
Veterans Prize Purse - Womens
F35 | F40 | F45 | F50 | F55 | F60 | |
1º | 200 € | 200 € | 200 € | 200 € | 200 € | 200 € |
2º | 150 € | 150 € | 150 € | 150 € | 150 € | 150 € |
3º | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € |
Prize Purse Family Race - 10.000 mts
Prize Purse - General
Men | Women | |
1º | 250 € | 250 € |
2º | 200 € | 200 € |
3º | 150 € | 150 € |
4º | 100 € | 100 € |
5º | 50 € | 50 € |
Veterans Prize Purse
M35 | F35 | |
1º | 125 € | 125 € |
2º | 100 € | 100 € |
3º | 75 € | 75 € |
NOTE: Portuguses prize purse does not accumulate.